Saturday, June 7
Sunday, June 29
Sunday, July 13
Mens
Mens | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-5 | .688 | - | 6-2 | 5-3 | 287 | 252 | 5-5 | Lost 2 |
![]() | 8-8 | .500 | 3 | 5-3 | 3-5 | 312 | 282 | 6-4 | Lost 1 |
![]() | 8-8 | .500 | 3 | 5-3 | 3-5 | 256 | 266 | 5-5 | Lost 1 |
![]() | 7-9 | .438 | 4 | 4-4 | 3-5 | 281 | 295 | 5-5 | Won 2 |
![]() | 6-10 | .375 | 5 | 3-5 | 3-5 | 233 | 274 | 3-7 | Won 1 |
Coed
Coed | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-1 | .900 | - | 4-0 | 5-1 | 174 | 86 | 9-1 | Won 3 |
![]() | 9-2 | .818 | 0.5 | 6-0 | 3-2 | 126 | 101 | 8-2 | Won 1 |
![]() | 8-3 | .727 | 1.5 | 6-0 | 2-3 | 148 | 121 | 7-3 | Lost 1 |
![]() | 7-3 | .700 | 2 | 4-2 | 3-1 | 157 | 105 | 7-3 | Won 1 |
![]() | 6-3 | .667 | 2.5 | 2-1 | 4-2 | 135 | 72 | 6-3 | Won 2 |
![]() | 6-3 | .667 | 2.5 | 3-2 | 3-1 | 108 | 56 | 6-3 | Lost 1 |
![]() | 7-4 | .636 | 2.5 | 3-3 | 4-1 | 143 | 104 | 6-4 | Won 2 |
![]() | 4-6 | .400 | 5 | 2-4 | 2-2 | 106 | 128 | 4-6 | Won 1 |
![]() | 4-6 | .400 | 5 | 2-2 | 2-4 | 95 | 123 | 4-6 | Lost 1 |
![]() | 4-7 | .364 | 5.5 | 2-3 | 2-4 | 100 | 144 | 4-6 | Lost 1 |
![]() | 3-7 | .300 | 6 | 3-2 | 0-5 | 126 | 140 | 3-7 | Lost 3 |
![]() | 2-9 | .182 | 7.5 | 0-5 | 2-4 | 100 | 186 | 2-8 | Lost 3 |
![]() | 1-8 | .111 | 7.5 | 1-4 | 0-4 | 62 | 160 | 1-8 | Lost 3 |
![]() | 1-9 | .100 | 8 | 1-4 | 0-5 | 104 | 158 | 1-9 | Lost 1 |
Instagram
Facebook
Media Coming Soon